Toronto W07 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12 Bernice Avenue 5 6 3,000 $4,549,000 $1,516
5 Elderidge Avenue 5 6 3,000 $4,350,000 $1,450
64 Thompson Avenue 4 5 2,500 $3,698,000 $1,479
41 Bonnyview Drive 3 3 2,500 $3,695,000 $1,478
146 Thompson Avenue 5 6 3,000 $3,598,000 $1,199
65 Edgecroft Road 6 6 3,000 $3,499,000 $1,166
43 Ballacaine Drive 5 5 2,500 $3,480,000 $1,392
8 Breezewood Drive 5 6 3,500 $3,348,000 $956
835 Royal York Road 3 3 2,500 $3,200,000 $1,280
7 Bentley Drive 5 6 2,500 $3,195,000 $1,278
Average: 3.7 3.0 1,521 $1,534,164 $1,222
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Cost per ft2
3 Bonnyview Drive 5 5 3,500 $1,999,900 $571
14 Norseman Street 4 2 1,100 $1,699,000 $1,544
62 Rosemeade Avenue 5 3 2,500 $1,498,888 $599
5 Rosewood Avenue 3 2 1,100 $1,299,000 $1,180
3 Chimes Lane 3 4 1,500 $1,198,000 $798
7 Saunders Crescent 3 2 1,100 $909,000 $826
28 Aldgate Avenue 3 2 700 $819,000 $1,170
1 Neighbourhood Lane Unit 401 1 1 500 $439,900 $879
763 The Queensway Avenue N/A N/A N/A $138,888 Unknown
Average: 3.4 2.6 1,500 $1,111,286 $946
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9